Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led - with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty.
- Same Great Features As Silver Lux Pro
- Custom Aluminum Tower Design
- Bright White Light Rated At 6000K
- Made In USA
- 3 Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2010 | Buick Enclave |
| 2015-2016 | Cadillac CTS |
| 2007-2009 | Cadillac Escalade |
| 2007-2009 | Cadillac Escalade ESV |
| 2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2010-2012 | Chevrolet Camaro |
| 2015-2016 | Chevrolet Colorado |
| 2013 | Chevrolet Corvette |
| 2007-2018 | Chevrolet Silverado 1500 |
| 2007-2018 | Chevrolet Silverado 2500 HD |
| 2007-2018 | Chevrolet Silverado 3500 HD |
| 2007-2013 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2007-2014 | Chevrolet Tahoe |
| 2008-2012 | Ford Escape |
| 2008-2010 | Ford Explorer Sport Trac |
| 2008-2012 | GMC Acadia |
| 2015-2016 | GMC Canyon |
| 2008-2015 | GMC Sierra 1500 |
| 2017-2018 | GMC Sierra 1500 |
| 2008-2015 | GMC Sierra 2500 HD |
| 2017-2018 | GMC Sierra 2500 HD |
| 2008-2010 | GMC Sierra 3500 HD |
| 2012-2015 | GMC Sierra 3500 HD |
| 2017-2018 | GMC Sierra 3500 HD |
| 2007-2015 | GMC Yukon |
| 2007-2013 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2014-2016 | Lexus CT200h |
| 2013-2015 | Lexus ES300h |
| 2013-2015 | Lexus ES350 |
| 2014-2015 | Lexus GS350 |
| 2013 | Lexus GX460 |
| 2014-2015 | Lexus RX350 |
| 2014-2015 | Lexus RX450h |
| 2016 | Mitsubishi Lancer |
| 2016 | Mitsubishi Outlander |
| 2016-2017 | Nissan Maxima |
| 2008 | Pontiac G8 |
| 2008 | Saturn Outlook |
| 2016 | Smart Fortwo |
| 2014-2016 | Subaru Forester |
| 2012 | Subaru Impreza |
| 2011-2016 | Subaru Legacy |
| 2015-2016 | Subaru Outback |
| 2015-2016 | Subaru WRX |
| 2012 | Toyota 4Runner |
| 2014-2016 | Toyota 4Runner |
| 2014-2016 | Toyota Corolla |
| 2011-2012 | Toyota Highlander |
| 2014-2017 | Toyota Highlander |
| 2013-2015 | Toyota Land Cruiser |
| 2013-2015 | Toyota Prius |
| 2015-2017 | Toyota RAV4 |
| 2012 | Toyota Tacoma |
| 2016 | Toyota Tacoma |
| 2014-2017 | Toyota Tundra |
| 2012 | Toyota Yaris |
| 2014 | Toyota Yaris |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H16, H16 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536289039 |