Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type H11 H16
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2016 | Acura ILX |
| 2004-2013 | Acura MDX |
| 2007-2016 | Acura RDX |
| 2005-2008 | Acura RL |
| 2010-2014 | Acura TL |
| 2006-2014 | Acura TSX |
| 2011-2013 | Acura ZDX |
| 2013 | Aston Martin V12 Vantage |
| 2015 | Aston Martin V12 Vantage |
| 2006-2013 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2002-2008 | Audi A4 |
| 2010-2012 | Audi A4 |
| 2002-2008 | Audi A4 Quattro |
| 2010-2012 | Audi A4 Quattro |
| 2010-2012 | Audi A5 |
| 2008-2012 | Audi A5 Quattro |
| 2010-2015 | Audi A6 |
| 2010-2011 | Audi A6 Quattro |
| 2013-2015 | Audi A6 Quattro |
| 2004 | Audi A8 Quattro |
| 2010 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015 | Audi Q3 |
| 2015 | Audi Q3 Quattro |
| 2011-2016 | Audi Q5 |
| 2010-2012 | Audi Q7 |
| 2008 | Audi RS4 |
| 2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2010-2011 | Audi S4 |
| 2008 | Audi S5 |
| 2010-2011 | Audi S5 |
| 2013-2016 | Audi S6 |
| 2014-2016 | Audi SQ5 |
| 2008 | Audi TT |
| 2008 | Audi TT Quattro |
| 2010-2015 | Audi TT Quattro |
| 2011 | BMW 1 Series M |
| 2008-2012 | BMW 128i |
| 2008-2012 | BMW 135i |
| 2015-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2002-2005 | BMW 320i |
| 2006-2009 | BMW 323i |
| 2002-2006 | BMW 325Ci |
| 2002-2006 | BMW 325i |
| 2002-2006 | BMW 325xi |
| 2007-2009 | BMW 328i |
| 2009 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2002-2006 | BMW 330Ci |
| 2002-2006 | BMW 330i |
| 2002-2006 | BMW 330xi |
| 2009 | BMW 335d |
| 2007-2009 | BMW 335i |
| 2009 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2008 | BMW 650i |
| 2010 | BMW 650i |
| 2014-2016 | BMW i3 |
| 2014-2016 | BMW M235i |
| 2009-2013 | BMW M3 |
| 2013-2016 | BMW M5 |
| 2013-2015 | BMW X1 |
| 2004-2010 | BMW X3 |
| 2013-2014 | BMW X3 |
| 2002-2013 | BMW X5 |
| 2010-2014 | BMW X6 |
| 2003-2009 | BMW Z4 |
| 2016 | Buick Cascada |
| 2008-2009 | Buick Enclave |
| 2011-2012 | Buick Enclave |
| 2013-2016 | Buick Encore |
| 2005-2013 | Buick LaCrosse |
| 2006-2011 | Buick Lucerne |
| 2004-2007 | Buick Rainier |
| 2011-2013 | Buick Regal |
| 2005-2007 | Buick Terraza |
| 2013-2016 | Buick Verano |
| 2008-2016 | Cadillac CTS |
| 2010-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2008-2009 | Cadillac XLR |
| 2007-2013 | Chevrolet Avalanche |
| 2012 | Chevrolet Camaro |
| 2014-2015 | Chevrolet Camaro |
| 2013-2016 | Chevrolet Caprice |
| 2013-2014 | Chevrolet Captiva Sport |
| 2006-2010 | Chevrolet Cobalt |
| 2005-2006 | Chevrolet Colorado |
| Attributes | |
| ASIN | B00BZR3NRO |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H11, H11 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264531 |