Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type H10
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
Application Summary:
| Year | Make/Model |
|---|---|
| 2011-2016 | Buick Regal |
| 2003-2007 | Cadillac CTS |
| 2007-2014 | Cadillac Escalade |
| 2007-2009 | Cadillac Escalade ESV |
| 2013-2014 | Cadillac Escalade ESV |
| 2007-2013 | Cadillac Escalade EXT |
| 2004-2016 | Cadillac SRX |
| 2006 | Cadillac STS |
| 2009 | Chevrolet Colorado |
| 2011-2012 | Chevrolet Colorado |
| 2005-2013 | Chevrolet Corvette |
| 2007-2010 | Chevrolet HHR |
| 2014-2016 | Chevrolet Malibu |
| 2003-2006 | Chevrolet Silverado 1500 |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2003-2006 | Chevrolet Silverado 2500 HD |
| 2003-2006 | Chevrolet Silverado 3500 |
| 2015-2016 | Chevrolet Spark |
| 2014-2015 | Chevrolet SS |
| 2006 | Chevrolet Suburban 1500 |
| 2006 | Chevrolet Suburban 2500 |
| 2006 | Chevrolet Tahoe |
| 2005-2009 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 2004-2006 | Chrysler Pacifica |
| 2007-2010 | Chrysler PT Cruiser |
| 2007-2009 | Chrysler Sebring |
| 2008-2009 | Dodge Avenger |
| 2007-2008 | Dodge Caliber |
| 2006-2007 | Dodge Caravan |
| 2010-2011 | Dodge Challenger |
| 2013 | Dodge Challenger |
| 2006-2009 | Dodge Charger |
| 2007-2010 | Dodge Dakota |
| 2004-2009 | Dodge Durango |
| 2008-2009 | Dodge Grand Caravan |
| 2005-2008 | Dodge Magnum |
| 2002-2005 | Dodge Neon |
| 2007-2011 | Dodge Nitro |
| 2009-2010 | Dodge Ram 1500 |
| 2009-2010 | Dodge Ram 2500 |
| 2009-2010 | Dodge Ram 3500 |
| 2003-2006 | Dodge Viper |
| 2008 | Dodge Viper |
| 2010 | Dodge Viper |
| 2013-2015 | Ford C-Max |
| 2005-2006 | Ford Escape |
| 2013-2017 | Ford Escape |
| 2000-2005 | Ford Excursion |
| 1999-2016 | Ford Expedition |
| 2001-2005 | Ford Explorer |
| 2007-2010 | Ford Explorer |
| 2016 | Ford Explorer |
| 2008-2010 | Ford Explorer Sport Trac |
| 1999-2018 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1999 | Ford F-250 |
| 1999-2000 | Ford F-250 Super Duty |
| 2003-2018 | Ford F-250 Super Duty |
| 1999-2000 | Ford F-350 Super Duty |
| 2003-2018 | Ford F-350 Super Duty |
| 2006-2007 | Ford Five Hundred |
| 2002-2004 | Ford Focus |
| 2005-2014 | Ford Mustang |
| 2001-2011 | Ford Ranger |
| 2009 | GMC Canyon |
| 2011-2012 | GMC Canyon |
| 2003-2007 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| Attributes | |
| ASIN | B00BZR3O46 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H10, H10 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264524 |