Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type H8
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2012 | Acura RL |
| 2004-2008 | Acura TL |
| 2015-2016 | Audi A3 |
| 2015-2016 | Audi A3 Quattro |
| 2013-2016 | Audi A4 |
| 2013-2014 | Audi A4 allroad |
| 2013-2014 | Audi A4 Quattro |
| 2013-2014 | Audi A5 |
| 2013-2016 | Audi A5 Quattro |
| 2010 | Audi A6 |
| 2010 | Audi A6 Quattro |
| 2014 | Audi A7 Quattro |
| 2010 | Audi A8 Quattro |
| 2016 | Audi Q3 |
| 2016 | Audi Q3 Quattro |
| 2015-2016 | Audi S3 |
| 2013-2016 | Audi S4 |
| 2013-2016 | Audi S5 |
| 2010 | Audi S6 |
| 2010 | BMW 128i |
| 2013 | BMW 128i |
| 2010 | BMW 135i |
| 2013 | BMW 135i |
| 2013 | BMW 135is |
| 2015-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2013-2016 | BMW 320i |
| 2013-2016 | BMW 320i xDrive |
| 2007 | BMW 323i |
| 2009-2011 | BMW 323i |
| 2014-2016 | BMW 328d |
| 2014-2016 | BMW 328d xDrive |
| 2007 | BMW 328i |
| 2009-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007 | BMW 328xi |
| 2016 | BMW 330e |
| 2009-2011 | BMW 335d |
| 2007 | BMW 335i |
| 2009-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007 | BMW 335xi |
| 2016 | BMW 340i |
| 2016 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2001-2005 | BMW 525i |
| 2008-2014 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2014 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2005 | BMW 530i |
| 2014 | BMW 535d |
| 2014 | BMW 535d xDrive |
| 2008-2014 | BMW 535i |
| 2010-2014 | BMW 535i GT |
| 2011-2014 | BMW 535i GT xDrive |
| 2009-2014 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2001-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2008-2014 | BMW 550i |
| 2010-2014 | BMW 550i GT |
| 2010-2014 | BMW 550i GT xDrive |
| 2011-2014 | BMW 550i xDrive |
| 2010 | BMW 650i |
| 2011-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2010-2012 | BMW 750i |
| 2010-2012 | BMW 750i xDrive |
| 2010-2012 | BMW 750Li |
| 2010-2012 | BMW 750Li xDrive |
| 2010-2012 | BMW 760Li |
| 2011 | BMW Alpina B7 |
| 2011 | BMW Alpina B7 xDrive |
| 2011 | BMW Alpina B7L |
| 2011 | BMW Alpina B7L xDrive |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2009-2013 | BMW M3 |
| 2010 | BMW M5 |
| 2010 | BMW M6 |
| 2013-2016 | BMW X1 |
| Attributes | |
| ASIN | B00BZR3NF6 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H8, H8 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264500 |